Explosion-proof smartphones
LANEX-Phone SE3

| Explosion Protection Class | Explosion Protection: Ex nC IIC T5 Gc For use in Zone 2 hazardous areas only. |
|---|---|
| Dimensions | 100mm(W)×174mm(H)×32mm(D) |
| Weight | Approx. 382 g (iPhone SE (3rd generation): 144 g / inner case: approx. 100 g / leather case: approx. 138 g) |
| Compatible devices | iPhone SE (3rd generation)
|
- Key Features
-
- Equipped with Apple iPhone SE3
- In addition to voice communication using carrier networks, this device can be used for various applications as a wireless LAN terminal in the field by connecting to the wireless LAN system built within the plant.
- We offer optimal security solutions for accessing corporate networks
LANEX-Phone SE2

| Explosion Protection Class | Explosion Protection: Ex nC IIC T5 Gc For use in Zone 2 hazardous areas only. |
|---|---|
| Dimensions | 100mm(W)×174mm(H)×32mm(D) |
| Weight | Approx. 372 g (Main unit: approx. 248 g / exclusive leather case: approx. 124 g) |
| Compatible devices | iPhone SE (2nd generation)
|
- Key Features
-
- Equipped with Apple iPhone SE2
- In addition to voice communication using carrier networks, this device can be used for various applications as a wireless LAN terminal in the field by connecting to the wireless LAN system built within the plant.
- We offer optimal security solutions for accessing corporate networks
LANEX-Phone 11

| Explosion Protection Class | Explosion Protection: Ex nC IIC T5 Gc For use in Zone 2 hazardous areas only. |
|---|---|
| Dimensions | Leather case: 109 mm (W) × 185 mm (H) × 35.8 mm (D) (Inner case: 94.6 mm (W) × 170.5 mm (H) × 15 mm (D)) |
| Weight | Approx. 450 g (Main unit: approx. 280 g / leather case: approx. 170 g) |
| Compatible devices | iPhone 11
|
- Key Features
-
- Equipped with Apple iPhone 11
- In addition to voice communication using carrier networks, this device can be used for various applications as a wireless LAN terminal in the field by connecting to the wireless LAN system built within the plant.
- We offer optimal security solutions for accessing corporate networks
Sales status (as of January 2025)
| Product Name | Internal devices (All Apple products) |
Sales status | Repair support period (5 years from end of sales) |
Remarks |
|---|---|---|---|---|
| LANEX-Phone | iPhone SE (3rd generation) | Currently on-sale | ー | Internal devices must be supplied by the customer. |
| iPhone SE (2rd generation) | Currently on-sale | ー | Internal devices must be supplied by the customer. | |
| iPhone11 | Currently on-sale | ー | Internal devices must be supplied by the customer. | |
| iPhone7/8 | End of Sales | 2028年3月 (March 2023) |
ー | |
| iPhone6/6s | End of Sales | 2024年1月 (January 2019) |
ー |